Col-0_seedling
Information for Col-0_seedling
- Description
The embryonic product of the germination of a seed. The young shoot and root axis.
- Source BRENDA Tissue Ontology (BTO)
ReMap Statistics
- Datasets
- 385
- Transcriptional Factors
- 121
- Peaks
- 2,997,808
- Non-redundant peaks
- 1,813,097
Description
- Biotype name
- Col-0_seedling
- Ecotype
- Col-0
External IDs
- Araport
- seedling
- AraPheno
- seedling
- Experimental Factor
- seedling
- BRENDA Tissue
- seedling
- Wiki
- Col-0_seedling
Datasets Table for seedling
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
Col-0_seedling | 198CS6 | Col-0 | EICBP-B | GEO | Arabidopsis thaliana | GSE166543 | Download (5354) | |
Col-0_seedling | 198CS5 | Col-0 | EICBP-B | GEO | Arabidopsis thaliana | GSE166543 | Download (7482) | |
Col-0_seedling | 198CS16 | Col-0 | ICE1 | GEO | Arabidopsis thaliana | GSE166543 | Download (7984) | |
Col-0_seedling | 198CS18 | Col-0 | EICBP-B | GEO | Arabidopsis thaliana | GSE166543 | Download (15505) | |
Col-0_seedling | 198CS17 | Col-0 | EICBP-B | GEO | Arabidopsis thaliana | GSE166543 | Download (6411) | |
Col-0_seedling | 198CS14 | Col-0 | ICE1 | GEO | Arabidopsis thaliana | GSE166543 | Download (4418) | |
Col-0_seedling | 198CS15 | Col-0 | ICE1 | GEO | Arabidopsis thaliana | GSE166543 | Download (11650) | |
Col-0_seedling | 198CS19 | Col-0 | EICBP-B | GEO | Arabidopsis thaliana | GSE166543 | Download (13131) | |
Col-0_seedling | 12d-mutant-flg22-2h | Col-0 | WRKY18-33-40 | GEO | Arabidopsis thaliana | GSE109149 | Download (14819) | |
Col-0_seedling | 12d-wt-flg22-0h | Col-0 | WRKY18-33-40 | GEO | Arabidopsis thaliana | GSE109149 | Download (14493) | |
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 385 entries