F9
Information for F9
- Description
Mouse embryonal carcinoma, initiated from a testicular teratocarcinoma of a strain 129 mouse.
- Source BRENDA Tissue Ontology (BTO)
ReMap Statistics
- Datasets
- 49
- Transcriptional Factors
- 35
- Peaks
- 794,023
- Non-redundant peaks
- 489,283
Description
- Cell_name
- F9
- Category
- Cancer cell line
- Disease
- NCIt; C129859; Mouse teratocarcinoma
- Sex_gender_of_cell
- Male
- Age_of_donor
- Embryo
External IDs
- Cellosaurus
- CVCL_0259
- Experimental Factor
- BRENDA Tissue
- BTO_0000095
- Wiki
- F9
- ATCC
- F9
- Synonyms
Datasets Table for F9
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
F9 | ATRA-6h | RXRA | GEO | Mus musculus | GSE68540 | Download (606) | ||
F9 | RA | SOX17 | GEO | Mus musculus | GSE43275 | Download (16661) | ||
F9 | ZFP595 | GEO | Mus musculus | GSE115287 | Download (5870) | |||
F9 | ZFP429 | GEO | Mus musculus | GSE115287 | Download (5632) | |||
F9 | ZFP872 | GEO | Mus musculus | GSE115287 | Download (9792) | |||
F9 | ZFP759 | GEO | Mus musculus | GSE115287 | Download (32577) | |||
F9 | ZFP273 | GEO | Mus musculus | GSE115287 | Download (375) | |||
F9 | ZFP984 | GEO | Mus musculus | GSE115287 | Download (449) | |||
F9 | ZFP973 | GEO | Mus musculus | GSE115287 | Download (115) | |||
F9 | ZFP712 | GEO | Mus musculus | GSE115287 | Download (1068) | |||
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 49 entries