F9

Information for F9

Description

Mouse embryonal carcinoma, initiated from a testicular teratocarcinoma of a strain 129 mouse.

Source BRENDA Tissue Ontology (BTO)

ReMap Statistics

Datasets
49
Transcriptional Factors
35
Peaks
794,023
Non-redundant peaks
489,283

Description

Cell_name
F9
Category
Cancer cell line
Disease
NCIt; C129859; Mouse teratocarcinoma
Sex_gender_of_cell
Male
Age_of_donor
Embryo

External IDs

Cellosaurus
CVCL_0259
Experimental Factor
BRENDA Tissue
BTO_0000095
Wiki
F9
ATCC
F9
Synonyms
All peaks F9
Download BED file
Non redundant F9
Download BED file
DOWNLOAD All ReMap
Go to catalogue

Datasets Table for F9

Biotype Biotype modification Ecotype Target name Target modification Source Species Experiment Peaks
F9 ATRA-6h RXRA GEO Mus musculus GSE68540 Download (606)
F9 RA SOX17 GEO Mus musculus GSE43275 Download (16661)
F9 ZFP595 GEO Mus musculus GSE115287 Download (5870)
F9 ZFP429 GEO Mus musculus GSE115287 Download (5632)
F9 ZFP872 GEO Mus musculus GSE115287 Download (9792)
F9 ZFP759 GEO Mus musculus GSE115287 Download (32577)
F9 ZFP273 GEO Mus musculus GSE115287 Download (375)
F9 ZFP984 GEO Mus musculus GSE115287 Download (449)
F9 ZFP973 GEO Mus musculus GSE115287 Download (115)
F9 ZFP712 GEO Mus musculus GSE115287 Download (1068)
F9 ZFP58 GEO Mus musculus GSE115287 Download (327)
F9 POU5F1 GEO Mus musculus GSE43275 Download (73053)
F9 ZFP982 GEO Mus musculus GSE115287 Download (17154)
F9 ZFP882 GEO Mus musculus GSE115287 Download (300)
F9 CRISPR CHAF1A GEO Mus musculus GSE70799 Download (12025)
F9 ZFP874A GEO Mus musculus GSE115287 Download (3301)
F9 ZFP985 GEO Mus musculus GSE115287 Download (3427)
F9 ZFP709 GEO Mus musculus GSE115287 Download (627)
F9 ZFP456 GEO Mus musculus GSE115287 Download (262)
F9 ZFP808 GEO Mus musculus GSE115287 Download (4212)
F9 ZFP493 GEO Mus musculus GSE115287 Download (754)
F9 ZFP992 GEO Mus musculus GSE115287 Download (57398)
F9 ZFP961 GEO Mus musculus GSE115287 Download (1989)
F9 ZFP953 GEO Mus musculus GSE115287 Download (20602)
F9 ZFP938 GEO Mus musculus GSE115287 Download (34744)
F9 ZFP738 GEO Mus musculus GSE115287 Download (125)
F9 ZFP874B GEO Mus musculus GSE115287 Download (34595)
F9 ZFP617 GEO Mus musculus GSE115287 Download (617)
F9 ZFP810 GEO Mus musculus GSE115287 Download (670)
F9 ZFP457 GEO Mus musculus GSE115287 Download (912)
F9 2h RXR GEO Mus musculus GSE56893 Download (29692)
F9 RA-2h RXR GEO Mus musculus GSE56893 Download (33625)
F9 0h RXR GEO Mus musculus GSE56893 Download (42511)
F9 RA-0h RAR GEO Mus musculus GSE56893 Download (9002)
F9 RA-2h RAR GEO Mus musculus GSE56893 Download (24794)
F9 RA-24h RAR GEO Mus musculus GSE56893 Download (17485)
F9 RA-0h RXR GEO Mus musculus GSE56893 Download (42511)
F9 RA-48h RAR GEO Mus musculus GSE56893 Download (12667)
F9 2h RAR GEO Mus musculus GSE56893 Download (23940)
F9 0h RAR GEO Mus musculus GSE56893 Download (9002)
F9 48h RXR GEO Mus musculus GSE56893 Download (29865)
F9 48h RAR GEO Mus musculus GSE56893 Download (11923)
F9 24h RXR GEO Mus musculus GSE56893 Download (42443)
F9 RA-24h RXR GEO Mus musculus GSE56893 Download (46854)
F9 RA-48h RXR GEO Mus musculus GSE56893 Download (37170)
F9 24h RAR GEO Mus musculus GSE56893 Download (13235)
F9 ZFP986 GEO Mus musculus GSE115287 Download (1129)
F9 ZFP978 GEO Mus musculus GSE115287 Download (17486)
F9 ZFP935 GEO Mus musculus GSE115287 Download (8450)
Biotype Biotype modification Ecotype Target name Target modification Source Species Experiment Peaks