embryo
Information for embryo
- Description
The stage of the Drosophila life-cycle from fertilization to hatching. For example, for mammals, the process would begin with zygote formation and end with birth. For insects, the process would begin at zygote formation and end with larval hatching. For plant zygotic embryos, this would be from zygote formation to the end of seed dormancy. For plant vegetative embryos, this would be from the initial determination of the cell or group of cells to form an embryo until the point when the embryo becomes independent of the parent plant.
- Source BRENDA Tissue Ontology (BTO)
ReMap Statistics
- Datasets
- 183
- Transcriptional Factors
- 58
- Peaks
- 1,387,119
- Non-redundant peaks
- 878,148
Description
- Category
- developmental stage
External IDs
- Cellosaurus
- Experimental Factor
- EFO:0005859
- BRENDA Tissue
- FBdv:00005289
- Wiki
- embryo
- ATCC
- embryo
- Synonyms
- embryonal development
Datasets Table for embryo
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
embryo | CTCF | GEO | Drosophila melanogaster | GSE85404 | Download (6992) | |||
embryo | 4h-12h_Phdel | Pc | GEO | Drosophila melanogaster | GSE60428 | Download (12513) | ||
embryo | stage-15-16_muscle | Ada2b | GEO | Drosophila melanogaster | GSE29513 | Download (4560) | ||
embryo | 2h-4h_Elba3-mut | Elba2 | GEO | Drosophila melanogaster | GSE131160 | Download (491) | ||
embryo | 0h-12h | HDAC4 | GEO | Drosophila melanogaster | GSE20000 | Download (2963) | ||
embryo | 2h-4h_toll10b | dl | GEO | Drosophila melanogaster | GSE104839 | Download (3016) | ||
embryo | OptoSOS_30min | cic | GEO | Drosophila melanogaster | GSE130584 | Download (3201) | ||
embryo | 0h-4h | nej | GEO | Drosophila melanogaster | GSE16013 | Download (939) | ||
embryo | blastoderm | w | GEO | Drosophila melanogaster | GSE141538 | Download (5920) | ||
embryo | 0h-12h_496 | HDAC4 | GEO | Drosophila melanogaster | GSE20000 | Download (5328) | ||
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 183 entries