iPSC
Information for iPSC
- Description
Induced pluripotent stem cells (iPS cells or iPSCs) are a type of pluripotent stem cell artificially derived from a non-pluripotent cell. Various methods exist to revert cells to pluripotency such as reprogramming mediated through a mature metaphase II oocyte as in somatic cell nuclear transfer.
- Source BRENDA Tissue Ontology (BTO)
ReMap Statistics
- Datasets
- 75
- Transcriptional Factors
- 8
- Peaks
- 2,198,547
- Non-redundant peaks
- 296,023
Description
- Cell_name
- induced pluripotent stem cells
External IDs
- Cellosaurus
- iPS cell
- Experimental Factor
- BRENDA Tissue
- EFO_0004905
- Wiki
- iPSC
- ATCC
- iPSC
- Synonyms
Datasets Table for iPSC
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
iPSC | Mull_M_Y-263-08 | BRD4 | GEO | Mus musculus | GSE109712 | Download (30920) | ||
iPSC | AmacFibr_F_N-fG140-02 | CTCF | GEO | Mus musculus | GSE109712 | Download (46806) | ||
iPSC | Cone_M_Y-257-03 | CTCF | GEO | Mus musculus | GSE109712 | Download (45088) | ||
iPSC | Mull_M_N-rCr143-02 | BRD4 | GEO | Mus musculus | GSE109712 | Download (7364) | ||
iPSC | Mull_M_N-rCr33-05 | CTCF | GEO | Mus musculus | GSE109712 | Download (41168) | ||
iPSC | Bipo_I_N-rM0408 | CTCF | GEO | Mus musculus | GSE109712 | Download (55637) | ||
iPSC | Y-fMG02 | CTCF | GEO | Mus musculus | GSE87037 | Download (46327) | ||
iPSC | Mull_I_Y-207-11 | BRD4 | GEO | Mus musculus | GSE109712 | Download (18460) | ||
iPSC | Rod_I_Y-8602 | BRD4 | GEO | Mus musculus | GSE109712 | Download (34210) | ||
iPSC | Y-fMG03 | CTCF | GEO | Mus musculus | GSE87037 | Download (36684) | ||
Biotype | Biotype modification | Ecotype | Target name | Target modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 75 entries