MEN1
Information MEN1
- Description
This gene encodes menin, a tumor suppressor associated with a syndrome known as multiple endocrine neoplasia type 1. Menin is a scaffold protein that functions in histone modification and epigenetic gene regulation. It is thought to regulate several pathways and processes by altering chromatin structure through the modification of histones. [provided by RefSeq, May 2019]
- Full Name
menin 1
Source NCBI
- Species
Homo sapiens [tax_id: 9606]
- Genome
hg38
ReMap Statistics
- Datasets
- 19
- Biotypes
- 10
- Peaks
- 83,671
- Non-redundant peaks
- 57,638
TF Classification
- Super Class
- NA
- Class
- NA
- Familly
- NA
- Sub Familly
- NA
Source TFClass
External IDs
- NCBI Gene
- 4221
- Official Gene Name
- MEN1
- JASPAR
- Ensembl
- ENSG00000133895
- UniProt
- O00255
- Genevisible
- O00255
- RefSeq
- Aliases
- MEAI; SCG2
Datasets Table for MEN1
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
MEN1 | MCF-7 | E2 | GEO | Homo sapiens | GSE85317 | 8,233 | ||
MEN1 | MCF-7 | GEO | Homo sapiens | GSE85317 | 17,989 | |||
MEN1 | OCI-AML-3 | DMSO | GEO | Homo sapiens | GSE129636 | 13,524 | ||
MEN1 | OCI-AML-3 | VTP | GEO | Homo sapiens | GSE129636 | 292 | ||
MEN1 | HT-1080 | GEO | Homo sapiens | GSE86504 | 241 | |||
MEN1 | MOLM-13 | GEO | Homo sapiens | GSE149183 | 2,540 | |||
MEN1 | MOLM-13 | compound11 | GEO | Homo sapiens | GSE149183 | 557 | ||
MEN1 | MOLM-13 | DMSO-D4-18091 | GEO | Homo sapiens | GSE127507 | 614 | ||
MEN1 | MOLM-13 | EPZ5676 | GEO | Homo sapiens | GSE149183 | 1,771 | ||
MEN1 | MOLM-13 | VTP50469 | GEO | Homo sapiens | GSE149183 | 119 | ||
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 19 entries