SMAD2-3
Information SMAD2-3
- Description
Targets SMAD2 and 3. Mothers against decapentaplegic homolog 2 : Receptor-regulated SMAD (R-SMAD) that is an intracellular signal transducer and transcriptional modulator activated by TGF-beta (transforming growth factor) and activin type 1 receptor kinases. Binds the TRE element in the promoter region of many genes that are regulated by TGF-beta and, on formation of the SMAD2/SMAD4 complex, activates transcription. May act as a tumor suppressor in colorectal carcinoma. Positively regulates PDPK1 kinase activity by stimulating its dissociation from the 14-3-3 protein YWHAQ which acts as a negative regulator. (Source UniProtKB).
- Full Name
Targets SMAD2 and 3
Source NCBI
- Species
Homo sapiens [tax_id: 9606]
- Genome
hg38
ReMap Statistics
- Datasets
- 19
- Biotypes
- 6
- Peaks
- 398,247
- Non-redundant peaks
- 275,907
TF Classification
- Super Class
- NA
- Class
- NA
- Familly
- NA
- Sub Familly
- NA
Source TFClass
Datasets Table for SMAD2-3
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
---|---|---|---|---|---|---|---|---|
SMAD2-3 | HGrC1 | C134W-TGF_parental | GEO | Homo sapiens | GSE138496 | 601 | ||
SMAD2-3 | HGrC1 | C134W | GEO | Homo sapiens | GSE138496 | 5,226 | ||
SMAD2-3 | HGrC1 | EV-TGF | GEO | Homo sapiens | GSE138496 | 17,105 | ||
SMAD2-3 | HGrC1 | WT | GEO | Homo sapiens | GSE138496 | 24,747 | ||
SMAD2-3 | HGrC1 | C134W-TGF | GEO | Homo sapiens | GSE138496 | 40,714 | ||
SMAD2-3 | HGrC1 | EV | GEO | Homo sapiens | GSE138496 | 28,238 | ||
SMAD2-3 | HGrC1 | WT-TGF | GEO | Homo sapiens | GSE138496 | 20,384 | ||
SMAD2-3 | HGrC1 | C134W-TGF_SMAD4-KO | GEO | Homo sapiens | GSE138496 | 5,587 | ||
SMAD2-3 | HUVEC-C | TGFB1 | GEO | Homo sapiens | GSE134556 | 65,050 | ||
SMAD2-3 | aortic-smooth-muscle-cell | TGFB1 | GEO | Homo sapiens | GSE134556 | 1,074 | ||
Target name | Target modification | Ecotype/Strain | Biotype | Biotype modification | Source | Species | Experiment | Peaks |
Showing 1 to 10 of 19 entries